Land Use Codes
| Parcel ID | Description | Notes | ||
| 9999.1 | Water | |||
| 9999.2 | Road Right Of Way | |||
| 9999.3 | Rail Road Right of Way | |||
| 9999.4 | Inset | |||
| 9999.5 | Assessed In Other District | |||
| 9999.6 | US Government | |||
| 9999.7 | Exempt w/o Parcel Number | |||
| 9999.8 | Non-Contiguous Parcel | |||
| 9999.9 | Problem Parcel | |||
| 9999.10 | DXF_TEXT Item had length OF 0 On Conversion | WVDTR Assigned |
